| Name | 15 Inch Open Frame Touch Monitor |
| Model | OTL153 |
| LCD Panel Parameters | |
| Display Technology | Active Matrix TFT-LCD With LED Backlight |
| Aspect Ratio | 4:3 |
| Active Area (W x H) | 304.13 mm × 228.10 mm |
| Native Resolution | 1024 × 768 @ 60 Hz |
| Response Time (Typ.) | 23 ms |
| Display Colors | 16.7 million |
| Luminance (Typ.) | 350 nits; with PCAP 291 nits |
| Contrast Ratio (Typ.) | 2500:1 |
| Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 88°/88° |
| Vertical (up/down) CR≥10 88°/88° | |
| Touch Screen Parameters | |
| Touch Technology | PCAP |
| Surface Treatment | Strengthened Optional: Anti-Glare |
| Active Area | 308.1mm × 232.1mm ± 0.3 mm |
| Thickness (Total) | 2.4mm ± 0.3 mm |
| Light Transmission | ≥85% |
| Response Time | 10 ms |
| Touch Screen Interface | USB |
| Touch Point | 10 |
| Overall Parameters | |
| Case/Bezel Color | Gray |
| Mounting Options | VESA: 100×100 mm; 75×75 mm; Side Mounting |
| Outline Dimensions(W×H×D) | 350.22 mm × 274.22 mm × 44.0 mm |
| Power Supply | Input Voltage Range: +12V DC ± 5%, Coaxial power jack 2.5mm pin outer diameter |
| On Screen Display (OSD) | Control (back): Power, Auto, Up, Down, Menu |
| Power Consumption | MAX: 15W |
| Speaker | Optional |
| Operating Altitude | ≦3000 m |
| Temperature Range | Operating: 0℃ to 40℃, storage: -20℃ to 60℃ |
| Humidity (Non Condensing) | Operating: 20% to 80%, storage: 10% to 90% |
| I/O | VGA, DVI, USB (Type B, For Touch) |
| Accessories | Cables: VGA × 1,USB × 1, 1.5 m Length |
| Carton Box Dimensions (4 units in one carton) |
450 mm (L) × 310 mm (W) × 410 mm (H), 4 units in one carton |
| Weight | Gross: 16.62 Kg Net: 3.46 Kg |
| MTBF | 50,000 hours demonstrated |
| Agency Approvals | CCC, CE, FCC |
| Warranty | 3 Years |
| Ordering Information | ||
| Part Name | Part Number | Description |
| OTL153-RPC03-UCDA | 10202010006R | 15”, 4:3, 350nits, P-Cap, USB, VGA & DVI, Gray |









Reviews
There are no reviews yet.