Specifications
| Physical information | |
|---|---|
| Form factor | CFexpress Type B |
| Interface | PCIe 4.0 (Supports NVMe 1.4) |
| Capacity / Part number | 1TB / EXPC4EB001TB 512GB / EXPC4EB512GB 256GB / EXPC4EB256GB |
| Flash type | 3D TLC |
| Input voltage | 3.3V±5% |
| Power consumption | Active ≈1.25W (at 400MB/s sequential write); Idle <0.3W |
| Performance | |
| Max. sequential read | 3,750 MB/s (1TB/512GB) 3,700 MB/s (256GB) |
| Max. sequential write | 3,350 MB/s (1TB/512GB) 3,150 MB/s (256GB) |
| Sustained read | 3,500 MB/s (1TB/512GB) 3,400 MB/s (256GB) |
| Sustained write | 1,750 MB/s (1TB/512GB) 900 MB/s (256GB) |
| Reliability/Endurance | |
| Operational temperature | -12°C ~ 72°C |
| Storage temperature | -40°C ~ 85°C |
| Max. TBW | 600 TB (1TB) 300 TB (512GB) 150 TB (256GB) |
| MTBF | 2,000,000 hours |
| Warranty |
Limited lifetime |
Compatibility
| Camera Type | Brand | Model |
|---|---|---|
| Video camera | Canon | R5 |
| Nikon | Z7 Ⅱ |








Reviews
There are no reviews yet.