| Name | 15.6 Inch Open Frame Touch Monitor |
| Model | OTL153 |
| LCD Panel Parameters | |
| Display Technology | Active Matrix TFT-LCD With LED Backlight |
| Aspect Ratio | 16:9 |
| Active Area (W x H) | 344.16 mm × 193.59 mm |
| Native Resolution | 1920×1080 @ 60Hz |
| Response Time (Typ.) | 16 ms |
| Display Colors | 16.7 million |
| Luminance (Typ.) | 400 nits; with PCAP 332 nits |
| Contrast Ratio (Typ.) | 1200:1 |
| Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 85°/85° |
| Vertical (up/down) CR≥10 85°/85° | |
| Touch Screen Parameters | |
| Touch Technology | PCAP |
| Surface Treatment | StrengthenedOptional: Anti-Glare |
| Active Area | 345.2mm × 194.5mm±0.3mm |
| Thickness (Total) | 2.4mm ± 0.3 mm |
| Light Transmission | ≥85% |
| Response Time | 10 ms |
| Touch Screen Interface | USB |
| Touch Point | 10 |
| Overall Parameters | |
| Case/Bezel Color | Gray |
| Mounting Options | VESA: 100×100 mm; 75×75 mm; Side Mounting |
| Outline Dimensions(W×H×D) | 383.2mm × 249.2mm × 47.5mm |
| Power Supply | Input Voltage Range: +12V DC ± 5%, Coaxial power jack 2.5mm pin outer diameter |
| On Screen Display (OSD) | Control (back): Power, Auto, Up, Down, Menu |
| Power Consumption | MAX: 20W |
| Speaker | Optional |
| Operating Altitude | ≤3000 m |
| Temperature Range | Operating: 0℃ to 40℃, storage: -20℃ to 60℃ |
| Humidity (Non Condensing) | Operating: 20% to 80%, storage: 10% to 90% |
| I/O | VGA, DVI, USB (Type B, For Touch) |
| Accessories | Cables: VGA × 1,USB × 1, 1.5 m Length |
| Carton Box Dimensions (4 units in one carton) |
480mm (L) × 420mm (W) × 160mm (H) |
| Weight | Net: 3.46kg, Gross: 5.25kg |
| MTBF | 50,000 hours demonstrated |
| Agency Approvals | CCC, CE, FCC |
| Warranty | 3 Years |
| Ordering Information | ||
| Part Name | Part Number | Description |
| OTL153-RC3C00-UH4200-1.0 | 10202010397R | 15.6”, 16:9, 400nits, P-Cap, USB, VGA & HDMI, Gray |







Reviews
There are no reviews yet.